The earthy flavor of roasted hazelnuts, with their waxy nuttiness, comes to life in Torani Hazelnut Syrup, amazing in coffee, cocoas, and shakes.
Pure Cane Sugar,
Water, Natural Flavors, Citric Acid, Potassium Sorbate (To Preserve
Freshness), Sodium Benzoate (To Preserve Freshness), Caramel Color.
Contains: Tree Nut (Hazelnut)
The nutrition information contained here is based on our current data. Because data may change from time to time, this information may not always be identical to the nutritional label information of products on shelf or purchased online.
Nutrition Facts |
|||
|
Serving size: 2
Tbsp. |
|||
| Amount per serving | |||
|---|---|---|---|
| Calories | 80 | ||
| % Daily Value* | |||
| Total Fat | 0g | 0% | |
| Saturated Fat | 0g | 0% | |
| Trans Fat | 0g | ||
| Cholesterol | 0mg | 0% | |
| Sodium | 0mg | 0% | |
| Total Carbohydrate | 19g | 7% | |
| Dietary Fiber | 0g | 0% | |
| Total Sugars | 0g | ||
| Includes g Added Sugars | 19g | 38% | |
| Sugar Alcohols | g | ||
| Protein | 0g | ||
| Vitamin D | 0mcg | 0% | |
| Calcium | 0mg | 0% | |
| Iron | 0mg | 0% | |
| Potassium | 0mg | 0% | |
|
*Percent Daily Values are based on 2,000 calorie diet. Not a significant source of vitamin D, calcium, iron and potassium. | |||
For Torani 750 ml syrup bottles
Holds up to 6 bottle of Torani 750 ml syrups!
Holds up to 3 bottles of Torani 750 ml syrups!
Specify pour portion size and bottle type fit (Glass or PET)

