Description:
Pure Cane Sugar, Water, Natural Flavors, Citric Acid.
The nutrition information contained here is based on our current data. Because data may change from time to time, this information may not always be identical to the nutritional label information of products on shelf or purchased online.
Nutrition Facts | ||
---|---|---|
Serving Size: | ||
Amount per serving | ||
Calories | 90 kcal | |
% Daily Value | ||
Total Fat | 0 grm | 0% |
Saturated Fat | 0 grm | 0% |
Trans Fat | 0 grm | 0% |
Cholesterol | 0 mg | 0% |
Sodium | 0 mg | 0% |
Carbohydrates | 23 grm | 8% |
Dietary Fiber | 0 grm | 0% |
Total Sugars | 23 grm | |
Includes g Added Sugars | 23 grm | 46% |
Sugar Alcohols | 0 | |
Protein | 0 grm | |
Vitamin D | 0 mcg | 0% |
Calcium | 0 mg | 0% |
Iron | 0 mg | 0% |
Potassium | 0 mg | 0% |
*Percent Daily Values are based on a 2,000 calorie diet, Not a significant source of vitamin D, calcium, iron and potassium |
For Torani 750 ml syrup bottles
Holds up to 6 bottle of Torani 750 ml syrups!
Holds up to 3 bottles of Torani 750 ml syrups!
Specify pour portion size and bottle type fit (Glass or PET)